Code: BRC0291A
Description: Sandwich, grilled beef burger, bread, with fried egg
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (180 g) |
---|---|---|---|
Energy | kJ | 1042 | 1875 |
Energy | kcal | 249 | 447 |
Moisture | g | 48,5 | 87,4 |
Total carbohydrates | g | 26,0 | 46,8 |
Available carbohydrates | g | 24,9 | 44,8 |
Proteins | g | 12,4 | 22,3 |
Lipids | g | 10,8 | 19,5 |
Fiber | g | 1,11 | 1,99 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,30 | 4,13 |
Cholesterol | mg | 171 | 309 |
Total saturated fatty acids | g | 3,27 | 5,88 |
Total monounsaturated fatty acids | g | 3,56 | 6,41 |
Total polyunsaturated fatty acids | g | 2,14 | 3,84 |
Trans fatty acids | g | 0,16 | 0,28 |
Calcium | mg | 58,3 | 104 |
Iron | mg | 2,87 | 5,17 |
Sodium | mg | 570 | 1026 |
Magnesium | mg | 28,7 | 51,6 |
Phosphor | mg | 242 | 436 |
Potassium | mg | 264 | 475 |
Manganese | mg | 0,26 | 0,47 |
Zinc | mg | 2,21 | 3,98 |
Copper | mg | 0,07 | 0,13 |
Selenium | mcg | 2,14 | 3,85 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,77 | 1,38 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 1,07 |
Thiamine | mg | 0,09 | 0,16 |
Riboflavin | mg | 0,12 | 0,22 |
Niacin | mg | 1,92 | 3,46 |
Pyridoxine (B6) | mg | 0,12 | 0,21 |
Cobalamin (B12) | mcg | 1,28 | 2,30 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 69,2 | 124 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
