Code: BRC0291T
Description: Peanuts, eggs, fried, homemade(peanuts, cassava flour, pork lard, baking powder, soy oil (for frying), with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 2189 |
Energy | kcal | 526 |
Moisture | g | 11,0 |
Total carbohydrates | g | 45,1 |
Available carbohydrates | g | 42,9 |
Proteins | g | 6,71 |
Lipids | g | 35,9 |
Fiber | g | 2,24 |
Alcohol | g | 0,00 |
Ash | g | 1,26 |
Cholesterol | mg | 11,2 |
Total saturated fatty acids | g | 8,80 |
Total monounsaturated fatty acids | g | 15,0 |
Total polyunsaturated fatty acids | g | 11,7 |
Trans fatty acids | g | 0,06 |
Calcium | mg | 32,5 |
Iron | mg | 0,58 |
Sodium | mg | 302 |
Magnesium | mg | 39,7 |
Phosphor | mg | 81,7 |
Potassium | mg | 158 |
Manganese | mg | 0,44 |
Zinc | mg | 0,52 |
Copper | mg | 0,20 |
Selenium | mcg | 0,02 |
Vitamin A | mcg | NA |
Vitamin A | mcg | NA |
Vitamin D | mcg | 0,30 |
Alpha-tocopherol (vitamin E) | mg | 1,42 |
Thiamine | mg | 0,02 |
Riboflavin | mg | tr |
Niacin | mg | 1,77 |
Pyridoxine (B6) | mg | 0,05 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | tr |
Folate | mcg | 23,0 |
Added salt | g | 0,00 |
Added sugar | g | 0,47 |
