Code: BRC0292F
Description: Meat, beef, striploin, breaded (wheat flour, egg and breadcrumbs, deep fry), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1445 | 1589 |
Energy | kcal | 347 | 381 |
Moisture | g | 42,2 | 46,4 |
Total carbohydrates | g | 12,2 | 13,5 |
Available carbohydrates | g | 12,2 | 13,5 |
Proteins | g | 20,5 | 22,6 |
Lipids | g | 24,0 | 26,4 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,05 | 1,15 |
Cholesterol | mg | 99,9 | 109 |
Total saturated fatty acids | g | 7,24 | 7,96 |
Total monounsaturated fatty acids | g | 8,08 | 8,89 |
Total polyunsaturated fatty acids | g | 6,90 | 7,59 |
Trans fatty acids | g | 0,36 | 0,40 |
Calcium | mg | 14,7 | 16,1 |
Iron | mg | 2,90 | 3,19 |
Sodium | mg | 527 | 579 |
Magnesium | mg | 27,0 | 29,7 |
Phosphor | mg | 202 | 223 |
Potassium | mg | 270 | 298 |
Manganese | mg | 0,27 | 0,30 |
Zinc | mg | 2,86 | 3,15 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 15,1 | 16,6 |
Vitamin A | mcg | 15,1 | 16,6 |
Vitamin D | mcg | 0,63 | 0,69 |
Alpha-tocopherol (vitamin E) | mg | 1,11 | 1,22 |
Thiamine | mg | 0,07 | 0,08 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,02 | 3,32 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 1,35 | 1,49 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
