Code: BRC0294C
Description: Brazilian fruit, Cubiu (Maná-cubiu), raw, BrazilSolanum sessiliflorum
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 131 |
Energy | kcal | 31 |
Moisture | g | 90,6 |
Total carbohydrates | g | 7,23 |
Available carbohydrates | g | 3,63 |
Proteins | g | 0,72 |
Lipids | g | 0,75 |
Fiber | g | 3,60 |
Alcohol | g | 0,00 |
Ash | g | 0,67 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,21 |
Total monounsaturated fatty acids | g | 0,15 |
Total polyunsaturated fatty acids | g | 0,12 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 12,5 |
Iron | mg | 0,42 |
Sodium | mg | 0,13 |
Magnesium | mg | 12,1 |
Phosphor | mg | 0,00 |
Potassium | mg | 356 |
Manganese | mg | 0,00 |
Zinc | mg | tr |
Copper | mg | 0,00 |
Selenium | mcg | NA |
Vitamin A | mcg | NA |
Vitamin A | mcg | NA |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | NA |
Thiamine | mg | 0,07 |
Riboflavin | mg | 0,04 |
Niacin | mg | tr |
Pyridoxine (B6) | mg | 0,03 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 10,4 |
Folate | mcg | 6,33 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
