Code: BRC0295F
Description: Meat, beef, striploin, fried/grilled, with oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1111 | 1222 |
Energy | kcal | 266 | 292 |
Moisture | g | 51,4 | 56,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 32,1 | 35,3 |
Lipids | g | 15,3 | 16,8 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,22 | 1,34 |
Cholesterol | mg | 143 | 158 |
Total saturated fatty acids | g | 7,40 | 8,14 |
Total monounsaturated fatty acids | g | 6,30 | 6,93 |
Total polyunsaturated fatty acids | g | 0,20 | 0,22 |
Trans fatty acids | g | 0,20 | 0,22 |
Calcium | mg | 4,46 | 4,91 |
Iron | mg | 2,35 | 2,59 |
Sodium | mg | 57,1 | 62,8 |
Magnesium | mg | 18,7 | 20,5 |
Phosphor | mg | 218 | 240 |
Potassium | mg | 351 | 387 |
Manganese | mg | tr | tr |
Zinc | mg | 3,40 | 3,74 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,40 | 0,44 |
Alpha-tocopherol (vitamin E) | mg | 0,71 | 0,78 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 1,80 | 1,98 |
Niacin | mg | 4,91 | 5,40 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 113 | 124 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
