Code: BRC0298F
Description: Meat, beef, striploin, fried/grilled, with with sauce (wheat flour, butter and milk), unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1228 | 1351 |
Energy | kcal | 295 | 324 |
Moisture | g | 51,2 | 56,4 |
Total carbohydrates | g | 3,31 | 3,64 |
Available carbohydrates | g | 3,26 | 3,58 |
Proteins | g | 23,7 | 26,0 |
Lipids | g | 20,8 | 22,9 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,98 | 1,07 |
Cholesterol | mg | 76,4 | 84,0 |
Total saturated fatty acids | g | 5,43 | 5,97 |
Total monounsaturated fatty acids | g | 4,89 | 5,38 |
Total polyunsaturated fatty acids | g | 0,74 | 0,81 |
Trans fatty acids | g | 0,19 | 0,21 |
Calcium | mg | 38,7 | 42,5 |
Iron | mg | 2,27 | 2,50 |
Sodium | mg | 77,1 | 84,8 |
Magnesium | mg | 18,0 | 19,8 |
Phosphor | mg | 196 | 216 |
Potassium | mg | 298 | 328 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 4,36 | 4,80 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 1,56 | 1,72 |
Vitamin A | mcg | 19,8 | 21,8 |
Vitamin A | mcg | 19,5 | 21,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,31 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,13 | 0,14 |
Niacin | mg | 2,18 | 2,40 |
Pyridoxine (B6) | mg | 0,11 | 0,12 |
Cobalamin (B12) | mcg | 1,19 | 1,30 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,18 | 5,70 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
