Code: BRC0299C
Description: Lemon, peel, raw (imported date)Citrus latifolia
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (10 g) |
---|---|---|---|
Energy | kJ | 213 | 21 |
Energy | kcal | 52 | 5 |
Moisture | g | 81,6 | 8,16 |
Total carbohydrates | g | 16,0 | 1,60 |
Available carbohydrates | g | 5,40 | 0,54 |
Proteins | g | 1,50 | 0,15 |
Lipids | g | 0,30 | 0,03 |
Fiber | g | 10,6 | 1,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,60 | 0,06 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,00 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,09 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 134 | 13,4 |
Iron | mg | 0,80 | 0,08 |
Sodium | mg | 6,00 | 0,60 |
Magnesium | mg | 15,0 | 1,50 |
Phosphor | mg | 12,0 | 1,20 |
Potassium | mg | 160 | 16,0 |
Manganese | mg | NA | NA |
Zinc | mg | 0,25 | 0,03 |
Copper | mg | 0,09 | 0,01 |
Selenium | mcg | 0,70 | 0,07 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 3,00 | 0,30 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,03 |
Thiamine | mg | 0,06 | 0,01 |
Riboflavin | mg | 0,08 | 0,01 |
Niacin | mg | 0,40 | 0,04 |
Pyridoxine (B6) | mg | 0,17 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 129 | 12,9 |
Folate | mcg | 13,0 | 1,30 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 1,50 | 0,15 |
Animal protein | g | 0,00 | 0,00 |
