Code: BRC0299F
Description: Meat, beef, striploin, fried/grilled, with with sauce (wheat flour, butter and milk), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1225 | 1347 |
Energy | kcal | 294 | 323 |
Moisture | g | 50,9 | 56,0 |
Total carbohydrates | g | 3,24 | 3,56 |
Available carbohydrates | g | 3,19 | 3,50 |
Proteins | g | 23,7 | 26,0 |
Lipids | g | 20,8 | 22,8 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,42 | 1,56 |
Cholesterol | mg | 76,3 | 83,9 |
Total saturated fatty acids | g | 5,41 | 5,95 |
Total monounsaturated fatty acids | g | 4,88 | 5,37 |
Total polyunsaturated fatty acids | g | 0,72 | 0,79 |
Trans fatty acids | g | 0,19 | 0,21 |
Calcium | mg | 38,1 | 41,9 |
Iron | mg | 2,27 | 2,50 |
Sodium | mg | 256 | 282 |
Magnesium | mg | 18,0 | 19,7 |
Phosphor | mg | 196 | 215 |
Potassium | mg | 297 | 327 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 4,36 | 4,79 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 1,53 | 1,68 |
Vitamin A | mcg | 19,3 | 21,3 |
Vitamin A | mcg | 19,1 | 21,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,30 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,13 | 0,14 |
Niacin | mg | 2,17 | 2,39 |
Pyridoxine (B6) | mg | 0,11 | 0,12 |
Cobalamin (B12) | mcg | 1,18 | 1,30 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,06 | 5,57 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
