Code: BRC0302A
Description: Sandwich, wheat whole bread, with ham
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 879 | 703 |
Energy | kcal | 208 | 166 |
Moisture | g | 49,1 | 39,3 |
Total carbohydrates | g | 33,0 | 26,4 |
Available carbohydrates | g | 31,4 | 25,1 |
Proteins | g | 11,6 | 9,29 |
Lipids | g | 3,64 | 2,91 |
Fiber | g | 1,67 | 1,34 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,58 | 2,06 |
Cholesterol | mg | 14,1 | 11,3 |
Total saturated fatty acids | g | 0,81 | 0,65 |
Total monounsaturated fatty acids | g | 1,03 | 0,82 |
Total polyunsaturated fatty acids | g | 0,73 | 0,58 |
Trans fatty acids | g | 0,12 | 0,10 |
Calcium | mg | 68,5 | 54,8 |
Iron | mg | 2,39 | 1,91 |
Sodium | mg | 988 | 790 |
Magnesium | mg | 40,7 | 32,5 |
Phosphor | mg | 205 | 164 |
Potassium | mg | 279 | 223 |
Manganese | mg | 0,97 | 0,77 |
Zinc | mg | 1,56 | 1,25 |
Copper | mg | 0,11 | 0,09 |
Selenium | mcg | 6,14 | 4,91 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,17 | 0,14 |
Alpha-tocopherol (vitamin E) | mg | 0,12 | 0,10 |
Thiamine | mg | 0,26 | 0,21 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 1,46 | 1,17 |
Pyridoxine (B6) | mg | 0,09 | 0,07 |
Cobalamin (B12) | mcg | 0,13 | 0,10 |
Vitamin C | mg | 1,22 | 0,98 |
Folate | mcg | 85,2 | 68,1 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
