Code: BRC0306N
Description: Baby food - black turtle bean, potato, pumpkin and carrot, with chicken broth, with onion, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 187 | 103 |
Energy | kcal | 45 | 24 |
Moisture | g | 86,1 | 47,3 |
Total carbohydrates | g | 9,86 | 5,42 |
Available carbohydrates | g | 5,02 | 2,76 |
Proteins | g | 2,87 | 1,58 |
Lipids | g | 0,39 | 0,21 |
Fiber | g | 4,84 | 2,66 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,81 | 0,45 |
Cholesterol | mg | 0,74 | 0,41 |
Total saturated fatty acids | g | 0,07 | 0,04 |
Total monounsaturated fatty acids | g | 0,08 | 0,04 |
Total polyunsaturated fatty acids | g | 0,19 | 0,10 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 18,5 | 10,2 |
Iron | mg | 0,82 | 0,45 |
Sodium | mg | 102 | 56,2 |
Magnesium | mg | 23,0 | 12,7 |
Phosphor | mg | 54,4 | 29,9 |
Potassium | mg | 199 | 109 |
Manganese | mg | 0,22 | 0,12 |
Zinc | mg | 1,00 | 0,55 |
Copper | mg | 0,30 | 0,16 |
Selenium | mcg | 1,62 | 0,89 |
Vitamin A | mcg | 131 | 72,3 |
Vitamin A | mcg | 66,0 | 36,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,87 | 0,48 |
Thiamine | mg | 0,05 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,24 | 0,13 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 1,21 | 0,67 |
Folate | mcg | 45,9 | 25,2 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
