Code: BRC0307F
Description: Meat, beef, chuck, whitout fat, cooked, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 892 | 981 |
Energy | kcal | 213 | 234 |
Moisture | g | 60,2 | 66,2 |
Total carbohydrates | g | 1,35 | 1,48 |
Available carbohydrates | g | 1,21 | 1,33 |
Proteins | g | 26,1 | 28,7 |
Lipids | g | 11,5 | 12,7 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,83 | 0,91 |
Cholesterol | mg | 101 | 111 |
Total saturated fatty acids | g | 5,41 | 5,95 |
Total monounsaturated fatty acids | g | 3,80 | 4,17 |
Total polyunsaturated fatty acids | g | 1,01 | 1,11 |
Trans fatty acids | g | 0,29 | 0,32 |
Calcium | mg | 7,59 | 8,35 |
Iron | mg | 2,27 | 2,50 |
Sodium | mg | 53,5 | 58,8 |
Magnesium | mg | 14,5 | 16,0 |
Phosphor | mg | 159 | 175 |
Potassium | mg | 256 | 282 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 7,59 | 8,35 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 0,03 | 0,03 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 2,63 | 2,90 |
Alpha-tocopherol (vitamin E) | mg | 0,21 | 0,23 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 1,55 | 1,70 |
Pyridoxine (B6) | mg | 0,08 | 0,09 |
Cobalamin (B12) | mcg | 2,55 | 2,80 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 5,74 | 6,31 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
