Code: BRC0309A
Description: Sandwich, wheat whole bread, with ham, with margarine
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (90 g) |
---|---|---|---|
Energy | kJ | 1028 | 925 |
Energy | kcal | 245 | 220 |
Moisture | g | 48,1 | 43,3 |
Total carbohydrates | g | 27,6 | 24,8 |
Available carbohydrates | g | 24,7 | 22,2 |
Proteins | g | 10,9 | 9,81 |
Lipids | g | 10,8 | 9,72 |
Fiber | g | 2,94 | 2,64 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,64 | 2,38 |
Cholesterol | mg | 12,5 | 11,3 |
Total saturated fatty acids | g | 2,39 | 2,15 |
Total monounsaturated fatty acids | g | 2,95 | 2,66 |
Total polyunsaturated fatty acids | g | 3,05 | 2,74 |
Trans fatty acids | g | 1,22 | 1,10 |
Calcium | mg | 77,6 | 69,8 |
Iron | mg | 1,86 | 1,67 |
Sodium | mg | 775 | 697 |
Magnesium | mg | 39,7 | 35,7 |
Phosphor | mg | 209 | 188 |
Potassium | mg | 201 | 181 |
Manganese | mg | 0,95 | 0,86 |
Zinc | mg | 1,47 | 1,33 |
Copper | mg | 0,11 | 0,10 |
Selenium | mcg | 5,46 | 4,91 |
Vitamin A | mcg | 0,14 | 0,12 |
Vitamin A | mcg | 0,07 | 0,06 |
Vitamin D | mcg | 0,16 | 0,14 |
Alpha-tocopherol (vitamin E) | mg | 1,69 | 1,52 |
Thiamine | mg | 0,23 | 0,21 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 1,30 | 1,17 |
Pyridoxine (B6) | mg | 0,08 | 0,07 |
Cobalamin (B12) | mcg | 0,11 | 0,10 |
Vitamin C | mg | 1,09 | 0,98 |
Folate | mcg | 53,2 | 47,9 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
