Code: BRC0311E
Description: Mussel stewed with vegetables, with salt(mussel, vegetables - carrot, pod, cauliflower, brocoli and white mushroom, tomato, bell pepper, parsley, lemon juice, with oil, onion and garlic, with black pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (45 g) | Spoon serving full (60 g) |
---|---|---|---|---|
Energy | kJ | 243 | 109 | 145 |
Energy | kcal | 58 | 26 | 34 |
Moisture | g | 85,8 | 38,6 | 51,5 |
Total carbohydrates | g | 3,31 | 1,49 | 1,98 |
Available carbohydrates | g | 2,02 | 0,91 | 1,21 |
Proteins | g | 7,32 | 3,29 | 4,39 |
Lipids | g | 2,00 | 0,90 | 1,20 |
Fiber | g | 1,28 | 0,58 | 0,77 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,56 | 0,70 | 0,93 |
Cholesterol | mg | 7,95 | 3,58 | 4,77 |
Total saturated fatty acids | g | 0,36 | 0,16 | 0,21 |
Total monounsaturated fatty acids | g | 0,43 | 0,19 | 0,26 |
Total polyunsaturated fatty acids | g | 0,95 | 0,43 | 0,57 |
Trans fatty acids | g | 0,02 | 0,01 | 0,01 |
Calcium | mg | 22,3 | 10,0 | 13,4 |
Iron | mg | 17,2 | 7,72 | 10,3 |
Sodium | mg | 290 | 130 | 174 |
Magnesium | mg | 13,9 | 6,25 | 8,34 |
Phosphor | mg | 77,6 | 34,9 | 46,6 |
Potassium | mg | 170 | 76,7 | 102 |
Manganese | mg | 0,91 | 0,41 | 0,54 |
Zinc | mg | 1,37 | 0,62 | 0,82 |
Copper | mg | 1,21 | 0,55 | 0,73 |
Selenium | mcg | 0,82 | 0,37 | 0,49 |
Vitamin A | mcg | 92,3 | 41,5 | 55,4 |
Vitamin A | mcg | 61,5 | 27,7 | 36,9 |
Vitamin D | mcg | 0,01 | 0,00 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,55 | 0,25 | 0,33 |
Thiamine | mg | 0,08 | 0,04 | 0,05 |
Riboflavin | mg | 0,11 | 0,05 | 0,07 |
Niacin | mg | 1,02 | 0,46 | 0,61 |
Pyridoxine (B6) | mg | 0,05 | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 4,78 | 2,15 | 2,87 |
Vitamin C | mg | 17,3 | 7,77 | 10,4 |
Folate | mcg | 31,4 | 14,1 | 18,8 |
Added salt | g | 0,45 | 0,20 | 0,27 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
