Code: BRC0320B
Description: Radish, unpeeled, cooked, drained, without oil, unsalted, BrazilRaphanus sativus L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (40 g) | Spoon serve shallow (25 g) |
---|---|---|---|---|
Energy | kJ | 57 | 22 | 14 |
Energy | kcal | 14 | 5 | 3 |
Moisture | g | 95,1 | 38,0 | 23,8 |
Total carbohydrates | g | 3,00 | 1,20 | 0,75 |
Available carbohydrates | g | 1,20 | 0,48 | 0,30 |
Proteins | g | 1,13 | 0,45 | 0,28 |
Lipids | g | 0,08 | 0,03 | 0,02 |
Fiber | g | 1,81 | 0,72 | 0,45 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,71 | 0,28 | 0,18 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,01 | 0,01 |
Total monounsaturated fatty acids | g | 0,01 | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,04 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 19,6 | 7,84 | 4,90 |
Iron | mg | 0,26 | 0,10 | 0,07 |
Sodium | mg | 6,02 | 2,41 | 1,50 |
Magnesium | mg | 5,34 | 2,14 | 1,34 |
Phosphor | mg | 22,4 | 8,95 | 5,59 |
Potassium | mg | 146 | 58,7 | 36,7 |
Manganese | mg | 0,06 | 0,03 | 0,02 |
Zinc | mg | 0,14 | 0,05 | 0,03 |
Copper | mg | 0,02 | 0,01 | 0,00 |
Selenium | mcg | 0,09 | 0,04 | 0,02 |
Vitamin A | mcg | 0,46 | 0,18 | 0,12 |
Vitamin A | mcg | 0,23 | 0,09 | 0,06 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 |
Thiamine | mg | 0,04 | 0,02 | 0,01 |
Riboflavin | mg | 0,01 | 0,01 | 0,00 |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,84 | 1,53 | 0,96 |
Folate | mcg | 13,0 | 5,19 | 3,25 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
