Code: BRC0323A
Description: Sandwich, with breast chicken grilled, iceberg (crisphead) lettuce, raw carrot and tomato
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (140 g) |
---|---|---|---|
Energy | kJ | 589 | 825 |
Energy | kcal | 139 | 195 |
Moisture | g | 64,5 | 90,3 |
Total carbohydrates | g | 19,2 | 26,8 |
Available carbohydrates | g | 16,5 | 23,1 |
Proteins | g | 13,3 | 18,6 |
Lipids | g | 1,68 | 2,35 |
Fiber | g | 2,63 | 3,68 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,42 | 1,98 |
Cholesterol | mg | 25,5 | 35,6 |
Total saturated fatty acids | g | 0,45 | 0,63 |
Total monounsaturated fatty acids | g | 0,46 | 0,65 |
Total polyunsaturated fatty acids | g | 0,39 | 0,54 |
Trans fatty acids | g | 0,08 | 0,11 |
Calcium | mg | 52,5 | 73,5 |
Iron | mg | 1,26 | 1,77 |
Sodium | mg | 193 | 271 |
Magnesium | mg | 29,7 | 41,6 |
Phosphor | mg | 160 | 224 |
Potassium | mg | 242 | 339 |
Manganese | mg | 0,59 | 0,82 |
Zinc | mg | 0,85 | 1,19 |
Copper | mg | 0,08 | 0,11 |
Selenium | mcg | 2,09 | 2,93 |
Vitamin A | mcg | 143 | 200 |
Vitamin A | mcg | 71,5 | 100 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,97 | 1,36 |
Thiamine | mg | 0,07 | 0,10 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 7,10 | 9,93 |
Pyridoxine (B6) | mg | 0,07 | 0,09 |
Cobalamin (B12) | mcg | 0,06 | 0,09 |
Vitamin C | mg | 3,58 | 5,01 |
Folate | mcg | 38,3 | 53,6 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
