Code: BRC0324F
Description: Meat, beef, ribeye cap steak, with fat, grilled, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1076 | 1183 |
Energy | kcal | 258 | 283 |
Moisture | g | 55,3 | 60,8 |
Total carbohydrates | g | 1,53 | 1,68 |
Available carbohydrates | g | 1,03 | 1,13 |
Proteins | g | 24,9 | 27,4 |
Lipids | g | 17,1 | 18,8 |
Fiber | g | 0,50 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 1,36 |
Cholesterol | mg | 96,3 | 105 |
Total saturated fatty acids | g | 7,20 | 7,92 |
Total monounsaturated fatty acids | g | 7,20 | 7,92 |
Total polyunsaturated fatty acids | g | 0,85 | 0,93 |
Trans fatty acids | g | 0,24 | 0,26 |
Calcium | mg | 8,08 | 8,89 |
Iron | mg | 2,17 | 2,38 |
Sodium | mg | 323 | 355 |
Magnesium | mg | 17,8 | 19,6 |
Phosphor | mg | 178 | 196 |
Potassium | mg | 318 | 350 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 5,01 | 5,51 |
Copper | mg | 0,13 | 0,14 |
Selenium | mcg | 0,07 | 0,07 |
Vitamin A | mcg | 26,7 | 29,4 |
Vitamin A | mcg | 13,4 | 14,7 |
Vitamin D | mcg | 0,10 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,23 | 0,25 |
Thiamine | mg | 0,02 | 0,03 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 1,40 | 1,53 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 3,07 | 3,37 |
Vitamin C | mg | 3,98 | 4,38 |
Folate | mcg | 9,08 | 9,98 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
