Code: BRC0330B
Description: Turnip, peeled, braised (with oil, onion and garlic), unsaltedBrassica rapa
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (40 g) | Spoon serve shallow (25 g) |
---|---|---|---|---|
Energy | kJ | 139 | 55 | 34 |
Energy | kcal | 33 | 13 | 8 |
Moisture | g | 91,6 | 36,6 | 22,9 |
Total carbohydrates | g | 5,43 | 2,17 | 1,36 |
Available carbohydrates | g | 3,33 | 1,33 | 0,83 |
Proteins | g | 1,11 | 0,44 | 0,28 |
Lipids | g | 1,27 | 0,51 | 0,32 |
Fiber | g | 2,11 | 0,84 | 0,53 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,59 | 0,24 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,19 | 0,08 | 0,05 |
Total monounsaturated fatty acids | g | 0,28 | 0,11 | 0,07 |
Total polyunsaturated fatty acids | g | 0,75 | 0,30 | 0,19 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 43,9 | 17,5 | 11,0 |
Iron | mg | 0,25 | 0,10 | 0,06 |
Sodium | mg | 2,59 | 1,04 | 0,65 |
Magnesium | mg | 15,6 | 6,26 | 3,91 |
Phosphor | mg | 20,5 | 8,20 | 5,13 |
Potassium | mg | 299 | 119 | 74,8 |
Manganese | mg | 4,49 | 1,80 | 1,12 |
Zinc | mg | 0,21 | 0,08 | 0,05 |
Copper | mg | 0,05 | 0,02 | 0,01 |
Selenium | mcg | 0,57 | 0,23 | 0,14 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,07 | 0,04 |
Thiamine | mg | 0,07 | 0,03 | 0,02 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,04 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 8,69 | 3,48 | 2,17 |
Folate | mcg | 8,77 | 3,51 | 2,19 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
