Code: BRC0338B
Description: Salad, carrot, raw, with sauce ( tomato, onion, parsley, vinegar and oil), unsaltedDaucus carota L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (22 g) | Shallow soup spoon (15 g) |
---|---|---|---|---|
Energy | kJ | 215 | 47 | 32 |
Energy | kcal | 52 | 11 | 7 |
Moisture | g | 88,4 | 19,4 | 13,3 |
Total carbohydrates | g | 6,98 | 1,54 | 1,05 |
Available carbohydrates | g | 4,60 | 1,01 | 0,69 |
Proteins | g | 1,05 | 0,23 | 0,16 |
Lipids | g | 2,69 | 0,59 | 0,40 |
Fiber | g | 2,39 | 0,53 | 0,36 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,77 | 0,17 | 0,12 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,40 | 0,09 | 0,06 |
Total monounsaturated fatty acids | g | 1,91 | 0,42 | 0,29 |
Total polyunsaturated fatty acids | g | 0,32 | 0,07 | 0,05 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 21,9 | 4,81 | 3,28 |
Iron | mg | 0,49 | 0,11 | 0,07 |
Sodium | mg | 8,78 | 1,93 | 1,32 |
Magnesium | mg | 10,5 | 2,30 | 1,57 |
Phosphor | mg | 25,1 | 5,52 | 3,76 |
Potassium | mg | 247 | 54,5 | 37,2 |
Manganese | mg | 0,13 | 0,03 | 0,02 |
Zinc | mg | 0,38 | 0,08 | 0,06 |
Copper | mg | 0,06 | 0,01 | 0,01 |
Selenium | mcg | 0,46 | 0,10 | 0,07 |
Vitamin A | mcg | 551 | 121 | 82,7 |
Vitamin A | mcg | 275 | 60,7 | 41,4 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,92 | 0,20 | 0,14 |
Thiamine | mg | 0,01 | 0,00 | 0,00 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 |
Niacin | mg | 0,02 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 6,43 | 1,42 | 0,97 |
Folate | mcg | 17,2 | 3,77 | 2,57 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
