Code: BRC0341A
Description: Sandwich, white bread, with breast turkey smoked, mozzarella cheese, with butter
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 1179 | 1415 |
Energy | kcal | 282 | 338 |
Moisture | g | 45,3 | 54,4 |
Total carbohydrates | g | 22,6 | 27,2 |
Available carbohydrates | g | 21,5 | 25,8 |
Proteins | g | 14,9 | 17,8 |
Lipids | g | 14,9 | 17,9 |
Fiber | g | 1,12 | 1,34 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,28 | 2,74 |
Cholesterol | mg | 53,4 | 64,0 |
Total saturated fatty acids | g | 8,12 | 9,75 |
Total monounsaturated fatty acids | g | 3,62 | 4,35 |
Total polyunsaturated fatty acids | g | 0,81 | 0,98 |
Trans fatty acids | g | 0,57 | 0,68 |
Calcium | mg | 237 | 284 |
Iron | mg | 1,75 | 2,10 |
Sodium | mg | 773 | 927 |
Magnesium | mg | 33,9 | 40,7 |
Phosphor | mg | 276 | 331 |
Potassium | mg | 201 | 241 |
Manganese | mg | 0,71 | 0,85 |
Zinc | mg | 1,86 | 2,24 |
Copper | mg | 0,09 | 0,11 |
Selenium | mcg | 2,29 | 2,75 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,38 |
Thiamine | mg | 0,04 | 0,05 |
Riboflavin | mg | 0,13 | 0,15 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,07 |
Cobalamin (B12) | mcg | 0,69 | 0,83 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 59,0 | 70,8 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
