Code: BRC0344A
Description: Sandwich, whole wheat bread, with breast turkey smoked, mozzarella cheese, with butter
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 1158 | 1389 |
Energy | kcal | 277 | 332 |
Moisture | g | 45,9 | 55,1 |
Total carbohydrates | g | 21,4 | 25,7 |
Available carbohydrates | g | 19,2 | 23,1 |
Proteins | g | 15,3 | 18,3 |
Lipids | g | 15,0 | 18,0 |
Fiber | g | 2,20 | 2,64 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,38 | 2,86 |
Cholesterol | mg | 53,4 | 64,0 |
Total saturated fatty acids | g | 8,13 | 9,76 |
Total monounsaturated fatty acids | g | 3,64 | 4,36 |
Total polyunsaturated fatty acids | g | 0,83 | 1,00 |
Trans fatty acids | g | 0,57 | 0,68 |
Calcium | mg | 249 | 299 |
Iron | mg | 1,54 | 1,85 |
Sodium | mg | 621 | 745 |
Magnesium | mg | 36,5 | 43,8 |
Phosphor | mg | 295 | 354 |
Potassium | mg | 164 | 197 |
Manganese | mg | 0,77 | 0,93 |
Zinc | mg | 1,93 | 2,32 |
Copper | mg | 0,10 | 0,12 |
Selenium | mcg | 2,29 | 2,75 |
Vitamin A | mcg | 0,10 | 0,12 |
Vitamin A | mcg | 0,05 | 0,06 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 1,05 | 1,26 |
Thiamine | mg | 0,04 | 0,05 |
Riboflavin | mg | 0,13 | 0,15 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,07 |
Cobalamin (B12) | mcg | 0,69 | 0,83 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 42,1 | 50,5 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
