Code: BRC0344F
Description: Meat, beef, striploin, without fat, grilled, with oil and onion, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 803 | 883 |
Energy | kcal | 191 | 209 |
Moisture | g | 57,8 | 63,6 |
Total carbohydrates | g | 1,31 | 1,44 |
Available carbohydrates | g | 1,19 | 1,31 |
Proteins | g | 34,2 | 37,6 |
Lipids | g | 5,42 | 5,96 |
Fiber | g | 0,12 | 0,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 1,37 |
Cholesterol | mg | 96,8 | 106 |
Total saturated fatty acids | g | 2,11 | 2,32 |
Total monounsaturated fatty acids | g | 2,07 | 2,28 |
Total polyunsaturated fatty acids | g | 0,79 | 0,86 |
Trans fatty acids | g | 0,04 | 0,05 |
Calcium | mg | 5,55 | 6,10 |
Iron | mg | 2,25 | 2,47 |
Sodium | mg | 54,7 | 60,1 |
Magnesium | mg | 20,7 | 22,8 |
Phosphor | mg | 230 | 253 |
Potassium | mg | 377 | 415 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 4,89 | 5,38 |
Copper | mg | 0,10 | 0,10 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,11 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,34 | 0,37 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,16 | 0,17 |
Niacin | mg | 4,69 | 5,16 |
Pyridoxine (B6) | mg | 0,16 | 0,18 |
Cobalamin (B12) | mcg | 0,94 | 1,03 |
Vitamin C | mg | 0,24 | 0,26 |
Folate | mcg | 0,81 | 0,89 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
