Code: BRC0345A
Description: Sandwich, french bread, with breast turkey smoked, mozzarella cheese, with mayonnaise
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (130 g) |
---|---|---|---|
Energy | kJ | 1112 | 1445 |
Energy | kcal | 265 | 344 |
Moisture | g | 45,8 | 59,5 |
Total carbohydrates | g | 26,0 | 33,8 |
Available carbohydrates | g | 25,0 | 32,5 |
Proteins | g | 13,9 | 18,1 |
Lipids | g | 12,0 | 15,6 |
Fiber | g | 1,00 | 1,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,31 | 3,00 |
Cholesterol | mg | 40,4 | 52,5 |
Total saturated fatty acids | g | 4,43 | 5,76 |
Total monounsaturated fatty acids | g | 2,79 | 3,63 |
Total polyunsaturated fatty acids | g | 2,93 | 3,81 |
Trans fatty acids | g | 0,32 | 0,42 |
Calcium | mg | 186 | 241 |
Iron | mg | 1,97 | 2,56 |
Sodium | mg | 721 | 938 |
Magnesium | mg | 20,5 | 26,7 |
Phosphor | mg | 238 | 309 |
Potassium | mg | 149 | 194 |
Manganese | mg | 0,29 | 0,38 |
Zinc | mg | 1,51 | 1,96 |
Copper | mg | 0,09 | 0,11 |
Selenium | mcg | 9,03 | 11,7 |
Vitamin A | mcg | 28,1 | 36,5 |
Vitamin A | mcg | 26,9 | 34,9 |
Vitamin D | mcg | 0,02 | 0,03 |
Alpha-tocopherol (vitamin E) | mg | 0,32 | 0,42 |
Thiamine | mg | 0,17 | 0,22 |
Riboflavin | mg | 0,38 | 0,50 |
Niacin | mg | 0,95 | 1,23 |
Pyridoxine (B6) | mg | 0,24 | 0,32 |
Cobalamin (B12) | mcg | 0,63 | 0,82 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 61,0 | 79,2 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
