Code: BRC0347A
Description: Sandwich, french bread, with breast turkey smoked, mozzarella cheese and butter
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (130 g) |
---|---|---|---|
Energy | kJ | 1249 | 1623 |
Energy | kcal | 298 | 387 |
Moisture | g | 41,2 | 53,5 |
Total carbohydrates | g | 26,9 | 34,9 |
Available carbohydrates | g | 25,8 | 33,5 |
Proteins | g | 15,0 | 19,5 |
Lipids | g | 14,8 | 19,2 |
Fiber | g | 1,09 | 1,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,18 | 2,84 |
Cholesterol | mg | 53,4 | 69,4 |
Total saturated fatty acids | g | 8,22 | 10,7 |
Total monounsaturated fatty acids | g | 3,66 | 4,76 |
Total polyunsaturated fatty acids | g | 0,71 | 0,92 |
Trans fatty acids | g | 0,60 | 0,77 |
Calcium | mg | 201 | 262 |
Iron | mg | 2,13 | 2,77 |
Sodium | mg | 698 | 908 |
Magnesium | mg | 22,2 | 28,9 |
Phosphor | mg | 258 | 335 |
Potassium | mg | 160 | 208 |
Manganese | mg | 0,32 | 0,41 |
Zinc | mg | 1,63 | 2,11 |
Copper | mg | 0,10 | 0,12 |
Selenium | mcg | 9,49 | 12,3 |
Vitamin A | mcg | 108 | 140 |
Vitamin A | mcg | 105 | 137 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,42 |
Thiamine | mg | 0,18 | 0,24 |
Riboflavin | mg | 0,41 | 0,53 |
Niacin | mg | 1,03 | 1,33 |
Pyridoxine (B6) | mg | 0,26 | 0,34 |
Cobalamin (B12) | mcg | 0,69 | 0,90 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 65,9 | 85,7 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
