Code: BRC0349B
Description: Yam, peeled, braised (with oil, onion and garlic), with saltColocasia esculenta
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (30 g) |
---|---|---|---|---|
Energy | kJ | 420 | 230 | 125 |
Energy | kcal | 99 | 54 | 29 |
Moisture | g | 74,6 | 41,0 | 22,4 |
Total carbohydrates | g | 20,3 | 11,2 | 6,09 |
Available carbohydrates | g | 18,6 | 10,3 | 5,59 |
Proteins | g | 2,35 | 1,29 | 0,70 |
Lipids | g | 1,34 | 0,74 | 0,40 |
Fiber | g | 1,67 | 0,92 | 0,50 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,44 | 0,79 | 0,43 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,23 | 0,13 | 0,07 |
Total monounsaturated fatty acids | g | 0,28 | 0,15 | 0,08 |
Total polyunsaturated fatty acids | g | 0,77 | 0,42 | 0,23 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 15,9 | 8,76 | 4,78 |
Iron | mg | 0,05 | 0,03 | 0,02 |
Sodium | mg | 187 | 103 | 56,3 |
Magnesium | mg | 28,1 | 15,4 | 8,42 |
Phosphor | mg | 66,5 | 36,6 | 19,9 |
Potassium | mg | 507 | 279 | 152 |
Manganese | mg | 0,14 | 0,08 | 0,04 |
Zinc | mg | 0,48 | 0,26 | 0,14 |
Copper | mg | 0,15 | 0,08 | 0,05 |
Selenium | mcg | 0,90 | 0,49 | 0,27 |
Vitamin A | mcg | 4,56 | 2,51 | 1,37 |
Vitamin A | mcg | 2,28 | 1,25 | 0,68 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,77 | 0,97 | 0,53 |
Thiamine | mg | 0,07 | 0,04 | 0,02 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,09 | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 4,54 | 2,50 | 1,36 |
Folate | mcg | 12,7 | 6,98 | 3,81 |
Added salt | g | 0,32 | 0,18 | 0,10 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
