Code: BRC0351F
Description: Meat, beef, striploin, without fat, grilled, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 694 | 763 |
Energy | kcal | 165 | 181 |
Moisture | g | 63,0 | 69,3 |
Total carbohydrates | g | 1,97 | 2,17 |
Available carbohydrates | g | 1,47 | 1,61 |
Proteins | g | 29,1 | 32,0 |
Lipids | g | 4,62 | 5,08 |
Fiber | g | 0,50 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,35 | 1,49 |
Cholesterol | mg | 81,5 | 89,7 |
Total saturated fatty acids | g | 1,78 | 1,96 |
Total monounsaturated fatty acids | g | 1,76 | 1,93 |
Total polyunsaturated fatty acids | g | 0,69 | 0,76 |
Trans fatty acids | g | 0,03 | 0,04 |
Calcium | mg | 6,27 | 6,90 |
Iron | mg | 1,98 | 2,17 |
Sodium | mg | 304 | 335 |
Magnesium | mg | 20,0 | 22,0 |
Phosphor | mg | 199 | 219 |
Potassium | mg | 369 | 406 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 4,16 | 4,57 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,07 | 0,07 |
Vitamin A | mcg | 26,7 | 29,4 |
Vitamin A | mcg | 13,4 | 14,7 |
Vitamin D | mcg | 0,09 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,40 | 0,43 |
Thiamine | mg | 0,02 | 0,03 |
Riboflavin | mg | 0,14 | 0,15 |
Niacin | mg | 3,95 | 4,34 |
Pyridoxine (B6) | mg | 0,14 | 0,16 |
Cobalamin (B12) | mcg | 0,79 | 0,87 |
Vitamin C | mg | 3,98 | 4,38 |
Folate | mcg | 3,23 | 3,56 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
