Code: BRC0352E
Description: Fish, saltwater, tuna, canned in oil (average of solid and grated), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (185 g) |
---|---|---|---|
Energy | kJ | 701 | 1296 |
Energy | kcal | 167 | 308 |
Moisture | g | 65,1 | 120 |
Total carbohydrates | g | 1,46 | 2,70 |
Available carbohydrates | g | 1,46 | 2,70 |
Proteins | g | 25,3 | 46,9 |
Lipids | g | 6,63 | 12,3 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,45 | 2,68 |
Cholesterol | mg | 58,5 | 108 |
Total saturated fatty acids | g | 1,11 | 2,05 |
Total monounsaturated fatty acids | g | 1,44 | 2,66 |
Total polyunsaturated fatty acids | g | 3,54 | 6,55 |
Trans fatty acids | g | 0,04 | 0,08 |
Calcium | mg | 6,40 | 11,8 |
Iron | mg | 1,21 | 2,23 |
Sodium | mg | 355 | 658 |
Magnesium | mg | 29,0 | 53,6 |
Phosphor | mg | 207 | 383 |
Potassium | mg | 274 | 508 |
Manganese | mg | tr | tr |
Zinc | mg | 0,65 | 1,20 |
Copper | mg | 0,04 | 0,07 |
Selenium | mcg | 52,5 | 97,1 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 5,41 | 10,0 |
Alpha-tocopherol (vitamin E) | mg | 1,89 | 3,49 |
Thiamine | mg | 0,15 | 0,28 |
Riboflavin | mg | 0,03 | 0,05 |
Niacin | mg | 3,11 | 5,75 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 1,91 | 3,53 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,34 | 8,03 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
