Code: BRC0354F
Description: Meat, beef, ground, chuck, cooked, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 867 | 954 |
Energy | kcal | 208 | 228 |
Moisture | g | 61,1 | 67,2 |
Total carbohydrates | g | 0,68 | 0,75 |
Available carbohydrates | g | 0,56 | 0,61 |
Proteins | g | 25,5 | 28,0 |
Lipids | g | 11,5 | 12,6 |
Fiber | g | 0,12 | 0,14 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,28 | 1,41 |
Cholesterol | mg | 98,0 | 107 |
Total saturated fatty acids | g | 4,73 | 5,20 |
Total monounsaturated fatty acids | g | 4,63 | 5,09 |
Total polyunsaturated fatty acids | g | 0,94 | 1,04 |
Trans fatty acids | g | 0,23 | 0,26 |
Calcium | mg | 4,69 | 5,16 |
Iron | mg | 2,54 | 2,80 |
Sodium | mg | 229 | 252 |
Magnesium | mg | 17,0 | 18,7 |
Phosphor | mg | 159 | 175 |
Potassium | mg | 256 | 282 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 7,71 | 8,48 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 0,03 | 0,03 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 2,64 | 2,90 |
Alpha-tocopherol (vitamin E) | mg | 0,20 | 0,22 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,30 | 0,33 |
Niacin | mg | 1,68 | 1,84 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,47 | 2,71 |
Vitamin C | mg | 0,41 | 0,45 |
Folate | mcg | 5,52 | 6,07 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
