Code: BRC0358E
Description: Mollusc, squid, cooked, without oil, with saltOrder Teuthoidea
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 409 | 449 |
Energy | kcal | 97 | 106 |
Moisture | g | 75,9 | 83,4 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 20,8 | 22,9 |
Lipids | g | 1,49 | 1,64 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,84 | 2,03 |
Cholesterol | mg | 247 | 272 |
Total saturated fatty acids | g | 0,40 | 0,44 |
Total monounsaturated fatty acids | g | 0,06 | 0,07 |
Total polyunsaturated fatty acids | g | 0,40 | 0,44 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 14,0 | 15,4 |
Iron | mg | 1,61 | 1,78 |
Sodium | mg | 533 | 586 |
Magnesium | mg | 44,8 | 49,3 |
Phosphor | mg | NA | NA |
Potassium | mg | 194 | 213 |
Manganese | mg | NA | NA |
Zinc | mg | 1,61 | 1,77 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,11 | 0,12 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 1,77 | 1,95 |
Pyridoxine (B6) | mg | NA | NA |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | 1,00 | 1,09 |
Folate | mcg | 11,3 | 12,4 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
