Code: BRC0358F
Description: Meat, beef, ground, chuck, cooked, with potato, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 708 | 779 |
Energy | kcal | 169 | 186 |
Moisture | g | 67,2 | 73,9 |
Total carbohydrates | g | 3,75 | 4,13 |
Available carbohydrates | g | 3,26 | 3,58 |
Proteins | g | 19,2 | 21,1 |
Lipids | g | 8,75 | 9,63 |
Fiber | g | 0,49 | 0,54 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 1,31 |
Cholesterol | mg | 72,2 | 79,4 |
Total saturated fatty acids | g | 3,53 | 3,89 |
Total monounsaturated fatty acids | g | 3,48 | 3,82 |
Total polyunsaturated fatty acids | g | 0,87 | 0,96 |
Trans fatty acids | g | 0,17 | 0,19 |
Calcium | mg | 4,60 | 5,05 |
Iron | mg | 1,93 | 2,12 |
Sodium | mg | 217 | 238 |
Magnesium | mg | 14,1 | 15,5 |
Phosphor | mg | 124 | 137 |
Potassium | mg | 250 | 276 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 5,74 | 6,31 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 0,08 | 0,08 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 1,95 | 2,14 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,20 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,22 | 0,24 |
Niacin | mg | 1,23 | 1,36 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 1,82 | 2,00 |
Vitamin C | mg | 1,38 | 1,52 |
Folate | mcg | 5,64 | 6,21 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
