Code: BRC0359F
Description: Meat, beef, ground, chuck, cooked, with potato, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 714 | 784 |
Energy | kcal | 171 | 187 |
Moisture | g | 67,4 | 74,2 |
Total carbohydrates | g | 3,82 | 4,20 |
Available carbohydrates | g | 3,31 | 3,65 |
Proteins | g | 19,2 | 21,1 |
Lipids | g | 8,86 | 9,75 |
Fiber | g | 0,50 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,74 | 0,82 |
Cholesterol | mg | 72,2 | 79,4 |
Total saturated fatty acids | g | 3,55 | 3,90 |
Total monounsaturated fatty acids | g | 3,50 | 3,85 |
Total polyunsaturated fatty acids | g | 0,94 | 1,03 |
Trans fatty acids | g | 0,17 | 0,19 |
Calcium | mg | 4,56 | 5,02 |
Iron | mg | 1,93 | 2,12 |
Sodium | mg | 37,3 | 41,1 |
Magnesium | mg | 14,2 | 15,6 |
Phosphor | mg | 125 | 137 |
Potassium | mg | 252 | 277 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 5,74 | 6,31 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 0,08 | 0,09 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 1,95 | 2,14 |
Alpha-tocopherol (vitamin E) | mg | 0,20 | 0,22 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,22 | 0,24 |
Niacin | mg | 1,23 | 1,36 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 1,82 | 2,00 |
Vitamin C | mg | 1,42 | 1,56 |
Folate | mcg | 5,70 | 6,27 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
