Code: BRC0362A
Description: Sandwich, whole wheat bread, with breast turkey smoked, prato cheese, with margarine
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 1134 | 1360 |
Energy | kcal | 271 | 325 |
Moisture | g | 46,8 | 56,2 |
Total carbohydrates | g | 20,9 | 25,1 |
Available carbohydrates | g | 18,7 | 22,4 |
Proteins | g | 15,3 | 18,4 |
Lipids | g | 14,5 | 17,4 |
Fiber | g | 2,20 | 2,64 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,42 | 2,91 |
Cholesterol | mg | 39,5 | 47,4 |
Total saturated fatty acids | g | 5,79 | 6,95 |
Total monounsaturated fatty acids | g | 3,66 | 4,39 |
Total polyunsaturated fatty acids | g | 2,52 | 3,03 |
Trans fatty acids | g | 1,13 | 1,36 |
Calcium | mg | 256 | 307 |
Iron | mg | 1,53 | 1,84 |
Sodium | mg | 658 | 789 |
Magnesium | mg | 37,7 | 45,3 |
Phosphor | mg | 295 | 354 |
Potassium | mg | 167 | 201 |
Manganese | mg | 0,77 | 0,93 |
Zinc | mg | 1,87 | 2,24 |
Copper | mg | 0,10 | 0,12 |
Selenium | mcg | 2,29 | 2,75 |
Vitamin A | mcg | 0,10 | 0,12 |
Vitamin A | mcg | 0,05 | 0,06 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 1,31 | 1,57 |
Thiamine | mg | 0,04 | 0,05 |
Riboflavin | mg | 0,13 | 0,16 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,07 |
Cobalamin (B12) | mcg | 0,70 | 0,84 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 41,9 | 50,3 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
