Code: BRC0364B
Description: Salad, cooked vegetables, with olive oil, with salt(potato, carrot, chayote, with olive oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 288 | 258 |
Energy | kcal | 69 | 62 |
Moisture | g | 87,1 | 78,4 |
Total carbohydrates | g | 6,88 | 6,19 |
Available carbohydrates | g | 5,28 | 4,75 |
Proteins | g | 0,75 | 0,68 |
Lipids | g | 4,66 | 4,19 |
Fiber | g | 1,60 | 1,44 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,64 | 0,57 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,69 | 0,62 |
Total monounsaturated fatty acids | g | 3,32 | 2,99 |
Total polyunsaturated fatty acids | g | 0,56 | 0,51 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 9,23 | 8,30 |
Iron | mg | 0,17 | 0,15 |
Sodium | mg | 129 | 116 |
Magnesium | mg | 7,17 | 6,45 |
Phosphor | mg | 17,9 | 16,1 |
Potassium | mg | 166 | 149 |
Manganese | mg | 0,05 | 0,05 |
Zinc | mg | 0,14 | 0,13 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | 0,24 | 0,22 |
Vitamin A | mcg | 209 | 188 |
Vitamin A | mcg | 104 | 94,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,20 | 1,08 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,55 | 0,50 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 3,16 | 2,84 |
Folate | mcg | 9,39 | 8,45 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
