Code: BRC0364F
Description: Meat, beef, ground, chuck, cooked, with carrot, zucchini, corn, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 794 | 873 |
Energy | kcal | 190 | 209 |
Moisture | g | 64,6 | 71,1 |
Total carbohydrates | g | 3,54 | 3,89 |
Available carbohydrates | g | 2,48 | 2,73 |
Proteins | g | 18,9 | 20,8 |
Lipids | g | 11,3 | 12,4 |
Fiber | g | 1,05 | 1,16 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,66 | 1,83 |
Cholesterol | mg | 103 | 113 |
Total saturated fatty acids | g | 3,96 | 4,35 |
Total monounsaturated fatty acids | g | 4,76 | 5,24 |
Total polyunsaturated fatty acids | g | 1,33 | 1,46 |
Trans fatty acids | g | 0,16 | 0,18 |
Calcium | mg | 13,9 | 15,3 |
Iron | mg | 2,49 | 2,74 |
Sodium | mg | 413 | 454 |
Magnesium | mg | 15,2 | 16,7 |
Phosphor | mg | 135 | 148 |
Potassium | mg | 218 | 240 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 5,48 | 6,03 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 1,53 | 1,68 |
Vitamin A | mcg | 16,6 | 18,2 |
Vitamin A | mcg | 13,9 | 15,3 |
Vitamin D | mcg | 1,99 | 2,19 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 0,65 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,24 | 0,26 |
Niacin | mg | 1,58 | 1,74 |
Pyridoxine (B6) | mg | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 1,78 | 1,96 |
Vitamin C | mg | 0,61 | 0,67 |
Folate | mcg | 13,0 | 14,3 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
