Code: BRC0368A
Description: Sandwich, breast chicken grilled, without oil, with salt (with bread)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (190 g) |
---|---|---|---|
Energy | kJ | 957 | 1818 |
Energy | kcal | 226 | 430 |
Moisture | g | 45,0 | 85,6 |
Total carbohydrates | g | 30,3 | 57,6 |
Available carbohydrates | g | 28,8 | 54,7 |
Proteins | g | 19,8 | 37,6 |
Lipids | g | 3,22 | 6,12 |
Fiber | g | 1,53 | 2,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,64 | 3,11 |
Cholesterol | mg | 53,2 | 101 |
Total saturated fatty acids | g | 1,00 | 1,90 |
Total monounsaturated fatty acids | g | 0,93 | 1,76 |
Total polyunsaturated fatty acids | g | 0,65 | 1,24 |
Trans fatty acids | g | 0,06 | 0,12 |
Calcium | mg | 29,1 | 55,3 |
Iron | mg | 2,10 | 3,99 |
Sodium | mg | 245 | 466 |
Magnesium | mg | 19,9 | 37,8 |
Phosphor | mg | 187 | 356 |
Potassium | mg | 225 | 428 |
Manganese | mg | 0,16 | 0,31 |
Zinc | mg | 1,46 | 2,77 |
Copper | mg | 0,01 | 0,02 |
Selenium | mcg | 2,96 | 5,61 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,34 | 0,64 |
Thiamine | mg | 0,09 | 0,17 |
Riboflavin | mg | 0,02 | 0,04 |
Niacin | mg | 11,4 | 21,7 |
Pyridoxine (B6) | mg | 0,08 | 0,14 |
Cobalamin (B12) | mcg | 0,22 | 0,42 |
Vitamin C | mg | tr | tr |
Folate | mcg | 67,1 | 127 |
Added salt | g | 0,23 | 0,44 |
Added sugar | g | NA | NA |
