Code: BRC0375F
Description: Meat, beef, tenderloin, without fat, grilled, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 893 | 982 |
Energy | kcal | 213 | 234 |
Moisture | g | 57,3 | 63,1 |
Total carbohydrates | g | 0,57 | 0,63 |
Available carbohydrates | g | 0,45 | 0,50 |
Proteins | g | 31,3 | 34,4 |
Lipids | g | 9,55 | 10,5 |
Fiber | g | 0,12 | 0,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,29 | 1,42 |
Cholesterol | mg | 97,7 | 107 |
Total saturated fatty acids | g | 4,45 | 4,90 |
Total monounsaturated fatty acids | g | 3,21 | 3,54 |
Total polyunsaturated fatty acids | g | 0,88 | 0,97 |
Trans fatty acids | g | 0,16 | 0,17 |
Calcium | mg | 4,90 | 5,38 |
Iron | mg | 2,74 | 3,01 |
Sodium | mg | 55,0 | 60,6 |
Magnesium | mg | 27,5 | 30,3 |
Phosphor | mg | 294 | 324 |
Potassium | mg | 320 | 352 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,94 | 4,33 |
Copper | mg | 0,14 | 0,15 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,11 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,14 | 0,16 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,08 | 0,08 |
Niacin | mg | 4,05 | 4,46 |
Pyridoxine (B6) | mg | 0,05 | 0,06 |
Cobalamin (B12) | mcg | 4,75 | 5,22 |
Vitamin C | mg | 0,24 | 0,26 |
Folate | mcg | 8,93 | 9,82 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
