Code: BRC0376F
Description: Meat, beef, tenderloin, without fat, grilled, with with sauce (wheat flour, butter and milk), unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 869 | 955 |
Energy | kcal | 207 | 227 |
Moisture | g | 58,7 | 64,5 |
Total carbohydrates | g | 3,32 | 3,66 |
Available carbohydrates | g | 3,27 | 3,60 |
Proteins | g | 27,3 | 30,1 |
Lipids | g | 9,40 | 10,3 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,28 | 1,41 |
Cholesterol | mg | 86,0 | 94,6 |
Total saturated fatty acids | g | 4,63 | 5,09 |
Total monounsaturated fatty acids | g | 3,05 | 3,36 |
Total polyunsaturated fatty acids | g | 0,74 | 0,81 |
Trans fatty acids | g | 0,14 | 0,15 |
Calcium | mg | 36,0 | 39,6 |
Iron | mg | 2,41 | 2,65 |
Sodium | mg | 66,1 | 72,7 |
Magnesium | mg | 26,1 | 28,7 |
Phosphor | mg | 273 | 300 |
Potassium | mg | 302 | 333 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,44 | 3,78 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 1,56 | 1,72 |
Vitamin A | mcg | 19,8 | 21,8 |
Vitamin A | mcg | 19,5 | 21,5 |
Vitamin D | mcg | 0,09 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,31 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,13 | 0,15 |
Niacin | mg | 3,86 | 4,25 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 4,10 | 4,51 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 12,0 | 13,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
