Code: BRC0377E
Description: Shrimp with cheese spread, with salt(shrimp, tomato, parsley, lemon juice, cheese spread, parmesan cheese, with black pepper, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (45 g) |
---|---|---|---|
Energy | kJ | 638 | 287 |
Energy | kcal | 153 | 68 |
Moisture | g | 72,0 | 32,4 |
Total carbohydrates | g | 2,42 | 1,09 |
Available carbohydrates | g | 2,00 | 0,90 |
Proteins | g | 13,2 | 5,95 |
Lipids | g | 10,1 | 4,54 |
Fiber | g | 0,42 | 0,19 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,27 | 1,02 |
Cholesterol | mg | 140 | 63,4 |
Total saturated fatty acids | g | 4,88 | 2,19 |
Total monounsaturated fatty acids | g | 2,46 | 1,11 |
Total polyunsaturated fatty acids | g | 0,93 | 0,42 |
Trans fatty acids | g | 0,24 | 0,11 |
Calcium | mg | 173 | 78,1 |
Iron | mg | 1,39 | 0,63 |
Sodium | mg | 604 | 272 |
Magnesium | mg | 16,3 | 7,33 |
Phosphor | mg | 290 | 130 |
Potassium | mg | 127 | 57,4 |
Manganese | mg | 0,11 | 0,05 |
Zinc | mg | 1,20 | 0,54 |
Copper | mg | 0,23 | 0,11 |
Selenium | mcg | 4,50 | 2,03 |
Vitamin A | mcg | 63,4 | 28,5 |
Vitamin A | mcg | 62,7 | 28,2 |
Vitamin D | mcg | 0,19 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 1,12 | 0,50 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,08 | 0,03 |
Niacin | mg | 0,07 | 0,03 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,97 | 0,43 |
Vitamin C | mg | 3,38 | 1,52 |
Folate | mcg | 15,4 | 6,95 |
Added salt | g | 0,45 | 0,20 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
