Code: BRC0377F
Description: Meat, beef, tenderloin, without fat, grilled, with with sauce (wheat flour, butter and milk), with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 865 | 951 |
Energy | kcal | 206 | 226 |
Moisture | g | 58,4 | 64,2 |
Total carbohydrates | g | 3,25 | 3,57 |
Available carbohydrates | g | 3,20 | 3,52 |
Proteins | g | 27,3 | 30,0 |
Lipids | g | 9,35 | 10,3 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,72 | 1,89 |
Cholesterol | mg | 85,9 | 94,5 |
Total saturated fatty acids | g | 4,61 | 5,07 |
Total monounsaturated fatty acids | g | 3,04 | 3,34 |
Total polyunsaturated fatty acids | g | 0,72 | 0,79 |
Trans fatty acids | g | 0,14 | 0,15 |
Calcium | mg | 35,4 | 38,9 |
Iron | mg | 2,40 | 2,64 |
Sodium | mg | 245 | 269 |
Magnesium | mg | 26,0 | 28,6 |
Phosphor | mg | 272 | 300 |
Potassium | mg | 301 | 332 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,44 | 3,78 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 1,53 | 1,68 |
Vitamin A | mcg | 19,3 | 21,3 |
Vitamin A | mcg | 19,1 | 21,0 |
Vitamin D | mcg | 0,09 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,30 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,13 | 0,14 |
Niacin | mg | 3,85 | 4,24 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 4,10 | 4,51 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 11,9 | 13,1 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
