Code: BRC0380B
Description: Salad, raw vegetables, without oil, unsalted(lettuce, tomato, onion, without oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 83 | 57 |
Energy | kcal | 20 | 13 |
Moisture | g | 93,9 | 65,7 |
Total carbohydrates | g | 4,29 | 3,00 |
Available carbohydrates | g | 2,54 | 1,78 |
Proteins | g | 1,20 | 0,84 |
Lipids | g | 0,15 | 0,10 |
Fiber | g | 1,77 | 1,24 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,50 | 0,35 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,08 | 0,06 |
Total monounsaturated fatty acids | g | 0,02 | 0,01 |
Total polyunsaturated fatty acids | g | 0,06 | 0,04 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 17,5 | 12,3 |
Iron | mg | 0,42 | 0,29 |
Sodium | mg | 2,95 | 2,07 |
Magnesium | mg | 11,2 | 7,84 |
Phosphor | mg | 26,6 | 18,6 |
Potassium | mg | 226 | 158 |
Manganese | mg | 0,17 | 0,12 |
Zinc | mg | 0,20 | 0,14 |
Copper | mg | 0,06 | 0,04 |
Selenium | mcg | 0,17 | 0,12 |
Vitamin A | mcg | 160 | 112 |
Vitamin A | mcg | 80,0 | 56,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,29 | 0,20 |
Thiamine | mg | 0,08 | 0,06 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 0,28 | 0,19 |
Pyridoxine (B6) | mg | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 14,3 | 9,98 |
Folate | mcg | 19,6 | 13,8 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
