Code: BRC0384F
Description: Meat, beef, flank steak, without fat, cooked, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 807 | 887 |
Energy | kcal | 192 | 211 |
Moisture | g | 61,7 | 67,9 |
Total carbohydrates | g | 0,76 | 0,83 |
Available carbohydrates | g | 0,62 | 0,69 |
Proteins | g | 28,1 | 30,9 |
Lipids | g | 8,59 | 9,45 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,86 | 0,94 |
Cholesterol | mg | 58,9 | 64,8 |
Total saturated fatty acids | g | 3,89 | 4,28 |
Total monounsaturated fatty acids | g | 2,94 | 3,23 |
Total polyunsaturated fatty acids | g | 0,82 | 0,90 |
Trans fatty acids | g | 0,16 | 0,17 |
Calcium | mg | 4,19 | 4,61 |
Iron | mg | 2,65 | 2,92 |
Sodium | mg | 39,7 | 43,7 |
Magnesium | mg | 13,8 | 15,1 |
Phosphor | mg | 176 | 193 |
Potassium | mg | 251 | 276 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 5,29 | 5,82 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 0,03 | 0,03 |
Vitamin A | mcg | 1,67 | 1,84 |
Vitamin A | mcg | 1,67 | 1,84 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,47 | 0,51 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 2,20 | 2,42 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,65 | 2,91 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 3,10 | 3,41 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
