Code: BRC0388F
Description: Meat, beef, flank steak, without fat, cooked, with potato and vegetables - carrot, chayote, pod, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 480 | 527 |
Energy | kcal | 114 | 125 |
Moisture | g | 75,6 | 83,1 |
Total carbohydrates | g | 3,60 | 3,96 |
Available carbohydrates | g | 2,52 | 2,77 |
Proteins | g | 14,8 | 16,2 |
Lipids | g | 4,80 | 5,28 |
Fiber | g | 1,08 | 1,18 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,30 | 1,43 |
Cholesterol | mg | 29,8 | 32,7 |
Total saturated fatty acids | g | 2,03 | 2,24 |
Total monounsaturated fatty acids | g | 1,58 | 1,74 |
Total polyunsaturated fatty acids | g | 0,67 | 0,74 |
Trans fatty acids | g | 0,08 | 0,08 |
Calcium | mg | 8,09 | 8,90 |
Iron | mg | 1,48 | 1,62 |
Sodium | mg | 279 | 307 |
Magnesium | mg | 12,2 | 13,5 |
Phosphor | mg | 100 | 110 |
Potassium | mg | 230 | 253 |
Manganese | mg | 0,03 | 0,04 |
Zinc | mg | 2,77 | 3,04 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 80,4 | 88,4 |
Vitamin A | mcg | 41,3 | 45,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,54 |
Thiamine | mg | 0,03 | 0,04 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 1,25 | 1,38 |
Pyridoxine (B6) | mg | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 1,34 | 1,47 |
Vitamin C | mg | 4,83 | 5,31 |
Folate | mcg | 7,67 | 8,43 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
