Code: BRC0388N
Description: Baby food - qpple, with plum, without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 241 | 132 |
Energy | kcal | 57 | 31 |
Moisture | g | 84,1 | 46,2 |
Total carbohydrates | g | 14,7 | 8,10 |
Available carbohydrates | g | 12,5 | 6,86 |
Proteins | g | 0,53 | 0,29 |
Lipids | g | 0,25 | 0,14 |
Fiber | g | 2,25 | 1,24 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,41 | 0,23 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,10 | 0,06 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 6,39 | 3,51 |
Iron | mg | 0,09 | 0,05 |
Sodium | mg | 0,33 | 0,18 |
Magnesium | mg | 10,4 | 5,72 |
Phosphor | mg | 17,5 | 9,61 |
Potassium | mg | 276 | 151 |
Manganese | mg | 0,03 | 0,01 |
Zinc | mg | 0,03 | 0,01 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 0,05 | 0,03 |
Vitamin A | mcg | 15,2 | 8,36 |
Vitamin A | mcg | 7,60 | 4,18 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,29 | 0,16 |
Thiamine | mg | 0,05 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 4,79 | 2,63 |
Folate | mcg | 4,71 | 2,59 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
