Code: BRC0392N
Description: Baby food - ground meat beef (neck/chuck eye), cornmeal and collard green, with meat broth, with onion, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 467 | 256 |
Energy | kcal | 111 | 61 |
Moisture | g | 76,0 | 41,8 |
Total carbohydrates | g | 8,10 | 4,45 |
Available carbohydrates | g | 7,15 | 3,93 |
Proteins | g | 10,9 | 5,97 |
Lipids | g | 4,13 | 2,27 |
Fiber | g | 0,95 | 0,52 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,89 | 0,49 |
Cholesterol | mg | 37,8 | 20,8 |
Total saturated fatty acids | g | 2,01 | 1,10 |
Total monounsaturated fatty acids | g | 1,41 | 0,77 |
Total polyunsaturated fatty acids | g | 0,25 | 0,14 |
Trans fatty acids | g | 0,11 | 0,06 |
Calcium | mg | 28,2 | 15,5 |
Iron | mg | 1,39 | 0,76 |
Sodium | mg | 250 | 137 |
Magnesium | mg | 11,4 | 6,27 |
Phosphor | mg | 70,5 | 38,8 |
Potassium | mg | 192 | 105 |
Manganese | mg | 0,04 | 0,02 |
Zinc | mg | 2,89 | 1,59 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 0,38 | 0,21 |
Vitamin A | mcg | 63,4 | 34,9 |
Vitamin A | mcg | 31,9 | 17,6 |
Vitamin D | mcg | 0,97 | 0,53 |
Alpha-tocopherol (vitamin E) | mg | 0,17 | 0,10 |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 0,74 | 0,41 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,95 | 0,52 |
Vitamin C | mg | 3,85 | 2,12 |
Folate | mcg | 23,3 | 12,8 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
