Code: BRC0393B
Description: Salad, leaves, with sauce for salad, with salt(butterhead and lollo rossa lettuce, arugula, with sauce for salad - parsley, lemon juice, olives oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 186 | 74 |
Energy | kcal | 45 | 18 |
Moisture | g | 90,9 | 36,4 |
Total carbohydrates | g | 2,93 | 1,17 |
Available carbohydrates | g | 0,76 | 0,30 |
Proteins | g | 1,68 | 0,67 |
Lipids | g | 3,44 | 1,38 |
Fiber | g | 2,17 | 0,87 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,00 | 0,40 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,55 | 0,22 |
Total monounsaturated fatty acids | g | 2,41 | 0,96 |
Total polyunsaturated fatty acids | g | 0,43 | 0,17 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 60,1 | 24,0 |
Iron | mg | 1,40 | 0,56 |
Sodium | mg | 58,2 | 23,3 |
Magnesium | mg | 13,8 | 5,51 |
Phosphor | mg | 35,5 | 14,2 |
Potassium | mg | 321 | 128 |
Manganese | mg | 0,30 | 0,12 |
Zinc | mg | 0,33 | 0,13 |
Copper | mg | 0,05 | 0,02 |
Selenium | mcg | 0,23 | 0,09 |
Vitamin A | mcg | 418 | 167 |
Vitamin A | mcg | 209 | 83,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,75 | 0,30 |
Thiamine | mg | 0,06 | 0,02 |
Riboflavin | mg | 0,03 | 0,01 |
Niacin | mg | 0,39 | 0,15 |
Pyridoxine (B6) | mg | 0,05 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 31,3 | 12,5 |
Folate | mcg | 51,1 | 20,4 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
