Code: BRC0395A
Description: Pasta, lasagna, bolognese, homemade, baked, Brazil[pasta lasagna pasta, ground beef (chuck) braised, mozzarella cheese, with white sauce, with tomato sauce, with oil, onion and garlic, with salt]
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (100 g) | Spoon serve shallow (80 g) | Full skimmer (170 g) | Piece/ Unit/ Slice (M) (190 g) |
---|---|---|---|---|---|---|
Energy | kJ | 708 | 708 | 566 | 1203 | 1345 |
Energy | kcal | 169 | 169 | 135 | 287 | 321 |
Moisture | g | 65,4 | 65,4 | 52,3 | 111 | 124 |
Total carbohydrates | g | 14,4 | 14,4 | 11,5 | 24,5 | 27,4 |
Available carbohydrates | g | 13,3 | 13,3 | 10,6 | 22,6 | 25,3 |
Proteins | g | 10,8 | 10,8 | 8,64 | 18,4 | 20,5 |
Lipids | g | 7,84 | 7,84 | 6,27 | 13,3 | 14,9 |
Fiber | g | 1,10 | 1,10 | 0,88 | 1,87 | 2,09 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,53 | 1,53 | 1,22 | 2,60 | 2,91 |
Cholesterol | mg | 34,6 | 34,6 | 27,7 | 58,8 | 65,7 |
Total saturated fatty acids | g | 3,91 | 3,91 | 3,13 | 6,65 | 7,43 |
Total monounsaturated fatty acids | g | 2,18 | 2,18 | 1,74 | 3,71 | 4,14 |
Total polyunsaturated fatty acids | g | 0,85 | 0,85 | 0,68 | 1,45 | 1,62 |
Trans fatty acids | g | 0,19 | 0,19 | 0,15 | 0,32 | 0,36 |
Calcium | mg | 127 | 127 | 101 | 215 | 241 |
Iron | mg | 1,28 | 1,28 | 1,02 | 2,18 | 2,43 |
Sodium | mg | 263 | 263 | 210 | 447 | 499 |
Magnesium | mg | 13,1 | 13,1 | 10,5 | 22,3 | 24,9 |
Phosphor | mg | 134 | 134 | 107 | 227 | 254 |
Potassium | mg | 174 | 174 | 139 | 295 | 330 |
Manganese | mg | 0,11 | 0,11 | 0,09 | 0,19 | 0,21 |
Zinc | mg | 2,10 | 2,10 | 1,68 | 3,57 | 3,99 |
Copper | mg | 0,08 | 0,08 | 0,06 | 0,14 | 0,15 |
Selenium | mcg | 4,55 | 4,55 | 3,64 | 7,74 | 8,65 |
Vitamin A | mcg | 65,1 | 65,1 | 52,1 | 110 | 123 |
Vitamin A | mcg | 52,8 | 52,8 | 42,2 | 89,8 | 100 |
Vitamin D | mcg | 0,35 | 0,35 | 0,28 | 0,60 | 0,67 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,28 | 0,22 | 0,48 | 0,53 |
Thiamine | mg | 0,01 | 0,01 | 0,01 | 0,02 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Niacin | mg | 2,33 | 2,33 | 1,86 | 3,96 | 4,43 |
Pyridoxine (B6) | mg | 0,02 | 0,02 | 0,02 | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,86 | 0,86 | 0,69 | 1,46 | 1,63 |
Vitamin C | mg | 3,64 | 3,64 | 2,91 | 6,19 | 6,92 |
Folate | mcg | 37,3 | 37,3 | 29,8 | 63,4 | 70,9 |
Added salt | g | 0,27 | 0,27 | 0,22 | 0,46 | 0,51 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
