Code: BRC0395B
Description: Salad, leaves, without oil, unsalted(butterhead and lollo rossa lettuce, arugula, without oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 57 | 22 |
Energy | kcal | 14 | 5 |
Moisture | g | 94,8 | 37,9 |
Total carbohydrates | g | 2,55 | 1,02 |
Available carbohydrates | g | 0,29 | 0,12 |
Proteins | g | 1,69 | 0,68 |
Lipids | g | 0,15 | 0,06 |
Fiber | g | 2,26 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,86 | 0,34 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,07 | 0,03 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,06 | 0,03 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 56,2 | 22,5 |
Iron | mg | 1,37 | 0,55 |
Sodium | mg | 6,02 | 2,41 |
Magnesium | mg | 14,1 | 5,64 |
Phosphor | mg | 36,2 | 14,5 |
Potassium | mg | 318 | 127 |
Manganese | mg | 0,24 | 0,10 |
Zinc | mg | 0,30 | 0,12 |
Copper | mg | 0,05 | 0,02 |
Selenium | mcg | 0,21 | 0,08 |
Vitamin A | mcg | 418 | 167 |
Vitamin A | mcg | 209 | 83,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,13 | 0,05 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,03 | 0,01 |
Niacin | mg | 0,40 | 0,16 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 30,9 | 12,4 |
Folate | mcg | 49,6 | 19,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
