Code: BRC0395F
Description: Meat, beef, eye of round, cooked, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 900 | 990 |
Energy | kcal | 215 | 236 |
Moisture | g | 57,1 | 62,8 |
Total carbohydrates | g | 0,68 | 0,75 |
Available carbohydrates | g | 0,56 | 0,61 |
Proteins | g | 31,2 | 34,3 |
Lipids | g | 9,75 | 10,7 |
Fiber | g | 0,12 | 0,14 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,32 | 1,45 |
Cholesterol | mg | 52,9 | 58,2 |
Total saturated fatty acids | g | 3,87 | 4,26 |
Total monounsaturated fatty acids | g | 4,06 | 4,46 |
Total polyunsaturated fatty acids | g | 0,85 | 0,93 |
Trans fatty acids | g | 0,21 | 0,24 |
Calcium | mg | 4,22 | 4,64 |
Iron | mg | 1,78 | 1,96 |
Sodium | mg | 224 | 247 |
Magnesium | mg | 13,1 | 14,4 |
Phosphor | mg | 162 | 178 |
Potassium | mg | 255 | 281 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 6,63 | 7,29 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 0,03 | 0,03 |
Vitamin A | mcg | 2,75 | 3,03 |
Vitamin A | mcg | 2,75 | 3,03 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,81 | 0,89 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 2,42 | 2,66 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,71 | 2,98 |
Vitamin C | mg | 0,41 | 0,45 |
Folate | mcg | 6,47 | 7,12 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
