Code: BRC0397E
Description: Fish, saltwater, croaker, stewed (with onion, tomato and bell pepper) with oil unsaltedMicropogonias furnieri
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 597 | 358 | 268 | 597 |
Energy | kcal | 143 | 85 | 64 | 142 |
Moisture | g | 71,3 | 42,8 | 32,1 | 71,3 |
Total carbohydrates | g | 1,05 | 0,63 | 0,47 | 1,05 |
Available carbohydrates | g | 0,55 | 0,33 | 0,25 | 0,55 |
Proteins | g | 19,7 | 11,8 | 8,86 | 19,7 |
Lipids | g | 6,73 | 4,04 | 3,03 | 6,73 |
Fiber | g | 0,51 | 0,30 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,23 | 0,74 | 0,55 | 1,23 |
Cholesterol | mg | 71,1 | 42,7 | 32,0 | 71,1 |
Total saturated fatty acids | g | 1,51 | 0,91 | 0,68 | 1,51 |
Total monounsaturated fatty acids | g | 1,70 | 1,02 | 0,77 | 1,70 |
Total polyunsaturated fatty acids | g | 3,13 | 1,88 | 1,41 | 3,13 |
Trans fatty acids | g | 0,04 | 0,02 | 0,02 | 0,04 |
Calcium | mg | 17,3 | 10,4 | 7,78 | 17,3 |
Iron | mg | 0,49 | 0,29 | 0,22 | 0,49 |
Sodium | mg | 72,0 | 43,2 | 32,4 | 72,0 |
Magnesium | mg | 28,3 | 17,0 | 12,7 | 28,3 |
Phosphor | mg | 199 | 119 | 89,8 | 199 |
Potassium | mg | 413 | 248 | 186 | 413 |
Manganese | mg | 0,03 | 0,02 | 0,02 | 0,03 |
Zinc | mg | 0,43 | 0,26 | 0,19 | 0,43 |
Copper | mg | 0,06 | 0,04 | 0,03 | 0,06 |
Selenium | mcg | 65,8 | 39,5 | 29,6 | 65,8 |
Vitamin A | mcg | 82,3 | 49,4 | 37,0 | 82,3 |
Vitamin A | mcg | 72,1 | 43,3 | 32,5 | 72,1 |
Vitamin D | mcg | 0,33 | 0,20 | 0,15 | 0,33 |
Alpha-tocopherol (vitamin E) | mg | 1,29 | 0,77 | 0,58 | 1,29 |
Thiamine | mg | 0,13 | 0,08 | 0,06 | 0,13 |
Riboflavin | mg | 0,06 | 0,04 | 0,03 | 0,06 |
Niacin | mg | 2,64 | 1,59 | 1,19 | 2,64 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 2,22 | 1,33 | 1,00 | 2,22 |
Vitamin C | mg | 9,35 | 5,61 | 4,21 | 9,35 |
Folate | mcg | 16,3 | 9,80 | 7,35 | 16,3 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
