Code: BRC0400E
Description: Fish, saltwater, whitefish, stewed (with onion, tomato and bell pepper) with oil, unsaltedCynoscion striatus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 551 | 330 | 247 | 550 |
Energy | kcal | 131 | 78 | 59 | 131 |
Moisture | g | 72,4 | 43,5 | 32,6 | 72,4 |
Total carbohydrates | g | 2,26 | 1,36 | 1,02 | 2,26 |
Available carbohydrates | g | 1,76 | 1,06 | 0,79 | 1,76 |
Proteins | g | 16,8 | 10,1 | 7,54 | 16,8 |
Lipids | g | 6,27 | 3,76 | 2,82 | 6,27 |
Fiber | g | 0,51 | 0,30 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 2,28 | 1,37 | 1,03 | 2,28 |
Cholesterol | mg | 88,6 | 53,2 | 39,9 | 88,6 |
Total saturated fatty acids | g | 1,09 | 0,65 | 0,49 | 1,09 |
Total monounsaturated fatty acids | g | 1,38 | 0,83 | 0,62 | 1,38 |
Total polyunsaturated fatty acids | g | 3,44 | 2,07 | 1,55 | 3,44 |
Trans fatty acids | g | - | - | - | - |
Calcium | mg | 353 | 212 | 159 | 353 |
Iron | mg | 0,67 | 0,40 | 0,30 | 0,67 |
Sodium | mg | 128 | 76,9 | 57,7 | 128 |
Magnesium | mg | 38,9 | 23,4 | 17,5 | 38,9 |
Phosphor | mg | 353 | 212 | 159 | 353 |
Potassium | mg | 379 | 227 | 170 | 379 |
Manganese | mg | 0,09 | 0,06 | 0,04 | 0,09 |
Zinc | mg | 0,63 | 0,38 | 0,28 | 0,63 |
Copper | mg | 0,14 | 0,09 | 0,06 | 0,14 |
Selenium | mcg | 33,5 | 20,1 | 15,1 | 33,5 |
Vitamin A | mcg | 20,2 | 12,1 | 9,11 | 20,2 |
Vitamin A | mcg | 10,1 | 6,07 | 4,55 | 10,1 |
Vitamin D | mcg | 1,17 | 0,70 | 0,52 | 1,17 |
Alpha-tocopherol (vitamin E) | mg | 0,88 | 0,53 | 0,40 | 0,88 |
Thiamine | mg | 0,09 | 0,06 | 0,04 | 0,09 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 | 0,01 |
Niacin | mg | 6,65 | 3,99 | 2,99 | 6,65 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 2,16 | 1,29 | 0,97 | 2,16 |
Vitamin C | mg | 9,35 | 5,61 | 4,21 | 9,35 |
Folate | mcg | 15,2 | 9,15 | 6,86 | 15,2 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
