Code: BRC0404E
Description: Fish, saltwater, sardine, fillet, stewed (with onion, tomato and bell pepper), with oil, unsaltedSardinella brasiliensis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 770 | 462 | 346 | 770 |
Energy | kcal | 185 | 110 | 83 | 184 |
Moisture | g | 65,2 | 39,1 | 29,3 | 65,2 |
Total carbohydrates | g | 0,69 | 0,41 | 0,31 | 0,69 |
Available carbohydrates | g | 0,18 | 0,11 | 0,08 | 0,18 |
Proteins | g | 20,8 | 12,5 | 9,36 | 20,8 |
Lipids | g | 11,1 | 6,64 | 4,98 | 11,1 |
Fiber | g | 0,51 | 0,30 | 0,23 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 2,22 | 1,33 | 1,00 | 2,22 |
Cholesterol | mg | 137 | 82,4 | 61,8 | 137 |
Total saturated fatty acids | g | 4,63 | 2,78 | 2,08 | 4,63 |
Total monounsaturated fatty acids | g | 2,31 | 1,38 | 1,04 | 2,31 |
Total polyunsaturated fatty acids | g | 3,47 | 2,08 | 1,56 | 3,47 |
Trans fatty acids | g | 0,03 | 0,02 | 0,01 | 0,03 |
Calcium | mg | 201 | 120 | 90,6 | 201 |
Iron | mg | 1,68 | 1,01 | 0,76 | 1,68 |
Sodium | mg | 72,4 | 43,4 | 32,6 | 72,4 |
Magnesium | mg | 37,0 | 22,2 | 16,7 | 37,0 |
Phosphor | mg | 356 | 213 | 160 | 356 |
Potassium | mg | 428 | 257 | 192 | 428 |
Manganese | mg | 0,14 | 0,08 | 0,06 | 0,14 |
Zinc | mg | 1,31 | 0,79 | 0,59 | 1,31 |
Copper | mg | 0,19 | 0,11 | 0,09 | 0,19 |
Selenium | mcg | 56,8 | 34,1 | 25,5 | 56,8 |
Vitamin A | mcg | 20,2 | 12,1 | 9,11 | 20,2 |
Vitamin A | mcg | 10,1 | 6,07 | 4,55 | 10,1 |
Vitamin D | mcg | 2,27 | 1,36 | 1,02 | 2,27 |
Alpha-tocopherol (vitamin E) | mg | 1,68 | 1,01 | 0,75 | 1,68 |
Thiamine | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Riboflavin | mg | 0,08 | 0,05 | 0,04 | 0,08 |
Niacin | mg | 7,75 | 4,65 | 3,49 | 7,75 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 5,53 | 3,32 | 2,49 | 5,53 |
Vitamin C | mg | 9,35 | 5,61 | 4,21 | 9,35 |
Folate | mcg | 9,58 | 5,75 | 4,31 | 9,58 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
